Maths at Holy Family
At Holy Family Catholic Primary School, we structure & teach our Maths curriculum so that children have the skills to calculate confidently, fluently and efficiently and enable them to apply those skills to problem solving and reasoning.
Maths Subject Expectations
of
Zoom:
Search:
Maths LTP
of
Zoom:
Search:
Curriculum Objectives
| Name | Format | ||
|---|---|---|---|
| Files | |||
| YEAR 4 coverage.pdf | |||
| YEAR 1 coverage.pdf | |||
| YEAR 5 coverage.pdf | |||
| YEAR 6 coverage.pdf | |||
| YEAR 2 coverage.pdf | |||
| YEAR 3 coverage.pdf | |||
| Reception Maths - LTP and coverage.pdf | |||
| Nursery LTP and Coverage .pdf |
Calculation Policies
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Multiplication progression.pdf | |||
| Subtraction progression.pdf | |||
| Division progression.pdf | |||
| Addition progression.pdf |